Emerald isle
6:35 PM
7:04 AM
4:59 PM
Current conditions at 12/11 5:51 PM - BOGUE/SWANSBORO - 2 km away.
Wind Forecast
Dec-11 Wednesday 11-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 36 | 21 | 18 | ||||||||
Temp F | 64 | 59 | 46 | ||||||||
Precip (mm/3hr) | 58.8 | 0.9 | |||||||||
Dec-12 Thursday 12-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 11 | 7 | 10 | 9 | 9 | 8 | 6 | |||
Temp F | 41 | 39 | 37 | 41 | 45 | 46 | 41 | 39 | |||
Precip (mm/3hr) | |||||||||||
Dec-13 Friday 13-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 8 | 9 | 9 | 9 | 8 | 10 | 11 | |||
Temp F | 39 | 37 | 37 | 43 | 50 | 50 | 46 | 46 | |||
Precip (mm/3hr) | |||||||||||
Dec-14 Saturday 14-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 14 | 17 | 19 | 18 | 16 | 15 | |||
Temp F | 46 | 46 | 48 | 54 | 55 | 52 | 50 | 50 | |||
Precip (mm/3hr) | |||||||||||
Dec-15 Sunday 15-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 14 | 13 | 10 | 9 | 9 | 9 | |||
Temp F | 50 | 52 | 52 | 54 | 57 | 57 | 55 | 55 | |||
Precip (mm/3hr) | 2.6 | 0.3 | 7.2 | ||||||||
Dec-16 Monday 16-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 9 | 8 | 7 | 6 | 7 | 7 | 6 | |||
Temp F | 55 | 55 | 54 | 57 | 63 | 63 | 57 | 55 | |||
Precip (mm/3hr) | |||||||||||
Dec-17 Tuesday 17-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 5 | 4 | ||||||||
Temp F | 55 | 55 | 55 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
JACKSONVILLE | KOAJ | 12/11 6:26 PM | 56.1 | 12 | Active | ||
BEAUFORT | KMRH | 12/11 5:58 PM | 36.0 | 16 | Active | ||
CHERRY POINT | KNKT | 12/11 5:56 PM | 29.9 | 20 | Active | ||
NEW RIVER MCAS | KNCA | 12/11 5:56 PM | 38.7 | 11 | Active | ||
NEW BERN | KEWN | 12/11 5:54 PM | 45.0 | 12 | Active | ||
BOGUE/SWANSBORO | KNJM | 12/11 5:51 PM | 1.7 | 13 | Active | ||
PINEY ISLAND | KNBT | 12/11 9:51 AM | 65.1 | 14 | Active | ||
BOGUE FLD (KQAJ) | 0.6 | Active | |||||
EW9396 Cape Carteret | E9396 | 3.6 | No records found | Active | |||
EW7222 Emerald Isle | E7222 | 4.3 | Active | ||||
EW4592 Newport | E4592 | 11.0 | Active | ||||
CW2542 Newport | C2542 | 11.0 | Active | ||||
FW5126 Indian Beach | F5126 | 13.0 | Active | ||||
EW7054 Newport | E7054 | 16.0 | Active | ||||
CROATAN | NPTN7 | 16.8 | Active | ||||
EW5742 Newport | E5742 | 17.9 | Active | ||||
MOREHEAD/NEWPORT | KMHX | 19.3 | Active | ||||
Cape Lookout | 46.8 | Active |